Keto Drinks Database
Net carbs in 252 drinks
Drinks are where hidden carbs pile up fastest. This database lists the net carbs per serving for beer, hard seltzer, wine, spirits, cocktails, soda and mixers, energy and sports drinks, milk and milk alternatives, and coffee and tea add-ins. Every row links to the brand's own nutrition page or the USDA FoodData Central entry it comes from.
By MeKeto Editorial · Last updated October 2026

Browse by category
Beer
Light, regular, craft and non-alcoholic beers, from 1.9g to 21g net carbs per 12 fl oz.
View 63 drinksHard seltzer
White Claw, Truly, High Noon and canned cocktails, from 0g to 34g net carbs per serving.
View 22 drinksWine
Dry wines run 3 to 4 g net carbs a glass. Sweet, late harvest and dessert wines run 7.8 to 20.6 g.
View 29 drinksSpirits
Unflavored spirits have 0 g carbs. Liqueurs carry 9.6 to 24.3 g a pour, most of it sugar.
View 18 drinksCocktails
Spirit and soda drinks run 0 to 2.5 g net carbs. Sweet and frozen cocktails run 25.1 to 43.6 g a drink.
View 25 drinksSoda and mixers
Zero-sugar soda, sparkling water, prebiotic soda and cocktail mixers, with net carbs per can or pour.
View 30 drinksEnergy and sports drinks
Zero-sugar energy drinks, regular energy drinks and electrolyte drinks, with net carbs per can, bottle or stick.
View 20 drinksMilk and alternatives
Dairy milk, cream and plant milks per cup, from unsweetened almond at 1g net to sweetened oat milk at 14g.
View 24 drinksCoffee and tea
Plain coffee and tea, the add-ins that change them, and bottled coffee and tea drinks, with net carbs per serving.
View 21 drinksSearch every drink
Net carbs are total carbohydrate minus fiber, per the serving shown. Low carb means 3g or less per serving; plan for it means up to 7g; anything higher uses a large share of a 20g day. Open a category for the full numbers and the source for each row.
Showing 252 of 252 drinks, lowest net carbs first.
| Drink | Serving | Net |
|---|---|---|
| Black coffee, brewed | 1 cup (8 fl oz, 237 g) | 0g |
| Brandy | 1.5 fl oz | 0g |
| bubly Sparkling Water, LimePepsiCo | 12 fl oz can | 0g |
| C4 Performance Energy, Frozen BombsicleCellucor | 16 fl oz can | 0g |
| Celsius Sparkling OrangeCelsius | 12 fl oz can | 0g |
| Coca-Cola Zero SugarThe Coca-Cola Company | 12 fl oz can | 0g |
| Diet CokeThe Coca-Cola Company | 12 fl oz can | 0g |
| Diet Dr PepperKeurig Dr Pepper | 12 fl oz can | 0g |
| Diet PepsiPepsiCo | 12 fl oz can | 0g |
| Dr Pepper Zero SugarKeurig Dr Pepper | 12 fl oz can | 0g |
| Gatorade Fast Twitch, Cool BluePepsiCo (Gatorade) | 12 fl oz bottle | 0g |
| Gin | 1.5 fl oz | 0g |
| Gin, rum, vodka or whiskey (100 proof) | 1.5 fl oz | 0g |
| Gin, rum, vodka or whiskey (90 proof) | 1.5 fl oz | 0g |
| Gin, rum, vodka or whiskey (94 proof) | 1.5 fl oz | 0g |
| Green tea, brewed | 1 cup (245 g) | 0g |
| Ketel One BotanicalKetel One | 1.5 fl oz | 0g |
| Michelob Ultra Organic Seltzer Cucumber LimeAnheuser-Busch | 12 fl oz | 0g |
| Mountain Dew Zero SugarPepsiCo | 12 fl oz can | 0g |
| Pepsi Zero SugarPepsiCo | 12 fl oz can | 0g |
| Powerade Zero, Mixed BerryThe Coca-Cola Company | 12 fl oz | 0g |
| Propel, BerryPepsiCo (Gatorade) | 20 fl oz bottle | 0g |
| Pure Leaf Unsweetened Black TeaPure Leaf (PepsiCo) | 18.5 fl oz bottle | 0g |
| Pure Leaf Zero Sugar Sweet TeaPure Leaf (PepsiCo) | 18.5 fl oz bottle | 0g |
| Rum (80 proof) | 1.5 fl oz | 0g |
| Scotch whisky | 1.5 fl oz | 0g |
| Seagram’s Club SodaThe Coca-Cola Company | 12 fl oz can | 0g |
| Seagram’s Seltzer WaterThe Coca-Cola Company | 12 fl oz can | 0g |
| Sprite Zero SugarThe Coca-Cola Company | 12 fl oz can | 0g |
| Tequila | 1.5 fl oz | 0g |
| Topo Chico Mineral WaterThe Coca-Cola Company | 12 fl oz (355 ml) bottle | 0g |
| Vodka (80 proof) | 1.5 fl oz | 0g |
| Vodka and soda | 1 drink (225 g) | 0g |
| Whiskey (86 proof) | 1.5 fl oz | 0g |
| Whiskey and soda | 1 drink (225 g) | 0g |
| Martini | 1 drink (120 g) | 0.2g |
| Heavy cream (1 tbsp) | 1 tbsp (15 g) | 0.4g |
| Heavy cream (1 tbsp) | 1 tbsp (15 g) | 0.4g |
| Espresso | 1 shot (1 fl oz, 29.6 g) | 0.5g |
| Herbal tea, brewed | 1 cup (8 fl oz, 237 g) | 0.5g |
| Vodka and diet cola | 1 drink (225 g) | 0.5g |
| Black tea, brewed | 1 cup (8 fl oz, 237 g) | 0.7g |
| Almond Breeze Unsweetened OriginalBlue Diamond | 1 cup (240 ml) | 1g |
| Almond Breeze Unsweetened VanillaBlue Diamond | 1 cup (240 ml) | 1g |
| Bud Light Seltzer Hard Soda Classic ColaAnheuser-Busch | 12 fl oz | 1g |
| Chobani Zero Sugar Sweet Cream CreamerChobani | 1 tbsp | 1g |
| LMNT, Citrus SaltLMNT | 1 stick (6 g), mixed with water | 1g |
| Milkadamia Unsweetened Macadamia MilkMilkadamia | 1 cup (240 ml) | 1g |
| Ripple Unsweetened Original (pea milk)Ripple Foods | 1 cup (240 ml) | 1g |
| Seagram’s Zero Sugar Ginger AleThe Coca-Cola Company | 12 fl oz can | 1g |
| Silk Unsweet AlmondmilkSilk | 1 cup (240 ml) | 1g |
| Silk Unsweet CashewmilkSilk | 1 cup (240 ml) | 1g |
| Sprite Zero Sugar PrebioticThe Coca-Cola Company | 12 fl oz can | 1g |
| Vodka soda with lime | 8 fl oz | 1.2g |
| Half and half (2 tbsp) | 2 tbsp (30 g) | 1.3g |
| Whole milk (2 tbsp) | 2 tbsp (1 fl oz, 30.5 g) | 1.5g |
| Light wine | 5 fl oz | 1.7g |
| Budweiser Select 55Anheuser-Busch | 12 fl oz | 1.9g |
| Califia Farms Pure Black Cold Brew, Medium RoastCalifia Farms | 12 fl oz | 2g |
| Gatorade Zero, Glacier FreezePepsiCo (Gatorade) | 20 fl oz bottle | 2g |
| Red Bull SugarfreeRed Bull | 8.4 fl oz can | 2g |
| Rockstar Pure Zero, Fruit PunchRockstar (PepsiCo) | 16 fl oz can | 2g |
| Silk Unsweet CoconutmilkSilk | 1 cup (240 ml) | 2g |
| Silk Unsweet SoymilkSilk | 1 cup (240 ml) | 2g |
| Starbucks Cold Brew Black UnsweetStarbucks (PepsiCo) | 12 fl oz | 2g |
| Truly Wild BerryBoston Beer | 12 fl oz | 2g |
| White Claw Black CherryWhite Claw | 12 fl oz | 2g |
| White Claw MangoWhite Claw | 12 fl oz | 2g |
| White Claw Surge Black CherryWhite Claw | 12 fl oz | 2g |
| Manhattan | 1 drink (120 g) | 2.2g |
| Wine spritzer | 5 fl oz | 2.4g |
| Lime juice, fresh | 1 fl oz (30.8 g) | 2.5g |
| Michelob Ultra Pure GoldAnheuser-Busch | 12 fl oz | 2.5g |
| Ranch water | 8.5 fl oz | 2.5g |
| Corona PremierConstellation Brands | 12 fl oz | 2.6g |
| Michelob UltraAnheuser-Busch | 12 fl oz | 2.6g |
| Yuengling FlightYuengling | 12 fl oz | 2.6g |
| FitVine ChardonnayFitVine | 5 fl oz | 2.9g |
| FitVine Pinot GrigioFitVine | 5 fl oz | 2.9g |
| Heineken SilverHeineken USA | 12 fl oz | 2.9g |
| Modelo OroConstellation Brands | 12 fl oz | 3g |
| Pepsi Prebiotic ColaPepsiCo | 12 fl oz can | 3g |
| Pinot Grigio | 5 fl oz | 3g |
| Sauvignon Blanc | 5 fl oz | 3g |
| Starbucks Doubleshot Energy Zero Sugar, French VanillaStarbucks (PepsiCo) | 15 fl oz can | 3g |
| Truly Original LemonadeBoston Beer | 12 fl oz | 3g |
| Budweiser SelectAnheuser-Busch | 12 fl oz | 3.1g |
| FitVine Sauvignon BlancFitVine | 5 fl oz | 3.1g |
| Busch LightAnheuser-Busch | 12 fl oz | 3.2g |
| Chardonnay | 5 fl oz | 3.2g |
| Miller LiteMolson Coors | 12 fl oz | 3.2g |
| Natural LightAnheuser-Busch | 12 fl oz | 3.2g |
| NÜTRL Lime Vodka SeltzerAnheuser-Busch | 12 fl oz | 3.2g |
| Skimmers Original Vodka Iced TeaAnheuser-Busch | 12 fl oz | 3.2g |
| Yuengling Light LagerYuengling | 12 fl oz | 3.2g |
| Pinot Noir | 5 fl oz | 3.4g |
| Sparkling wine | 5 fl oz | 3.5g |
| Blue Moon LightSky Citrus WheatMolson Coors | 12 fl oz | 3.6g |
| Merlot | 5 fl oz | 3.7g |
| Cabernet Sauvignon | 5 fl oz | 3.8g |
| Guinness 0Diageo | 100 ml | 3.8g |
| High Noon WatermelonE. & J. Gallo | 12 fl oz | 3.8g |
| Red table wine (average) | 5 fl oz | 3.8g |
| Syrah | 5 fl oz | 3.8g |
| White table wine (average) | 5 fl oz | 3.8g |
| Sangiovese | 5 fl oz | 3.9g |
| Alani Nu Energy, Cosmic StardustAlani Nu | 12 fl oz can | 4g |
| Cupcake Lighthearted ChardonnayCupcake Vineyards | 5 fl oz | 4g |
| Cupcake Lighthearted Pinot NoirCupcake Vineyards | 5 fl oz | 4g |
| High Noon MangoE. & J. Gallo | 12 fl oz | 4g |
| Truly Unruly OG Original LemonadeBoston Beer | 12 fl oz | 4g |
| Busch IceAnheuser-Busch | 12 fl oz | 4.2g |
| High Noon PineappleE. & J. Gallo | 12 fl oz | 4.2g |
| Sugar (1 tsp) | 1 tsp (4.2 g) | 4.2g |
| Zinfandel | 5 fl oz | 4.2g |
| High Noon LimeE. & J. Gallo | 12 fl oz | 4.3g |
| NÜTRL Classic Cranberry Vodka SeltzerAnheuser-Busch | 12 fl oz | 4.3g |
| Michelob Ultra Lime CactusAnheuser-Busch | 12 fl oz | 4.4g |
| FitVine Pinot NoirFitVine | 5 fl oz | 4.6g |
| Corona LightConstellation Brands | 12 fl oz | 4.8g |
| FitVine Cabernet SauvignonFitVine | 5 fl oz | 4.8g |
| Kim Crawford Illuminate SparklingKim Crawford | 5 fl oz | 4.8g |
| High Noon GrapefruitE. & J. Gallo | 12 fl oz | 4.9g |
| Athletic LiteAthletic Brewing | 12 fl oz | 5g |
| Bud Light Platinum Seltzer CitrusAnheuser-Busch | 12 fl oz | 5g |
| Chobani Sweet Cream Coffee CreamerChobani | 1 tbsp | 5g |
| Coors LightMolson Coors | 12 fl oz | 5g |
| Liquid I.V. Sugar-Free, White PeachLiquid I.V. | 1 stick (13 g), mixed with water | 5g |
| Mojito | 1 drink (225 g) | 5g |
| Red Bull ZeroRed Bull | 8.4 fl oz can | 5g |
| Bud Light PlatinumAnheuser-Busch | 12 fl oz | 5.1g |
| High Noon Black CherryE. & J. Gallo | 12 fl oz | 5.3g |
| Red Burgundy | 5 fl oz | 5.5g |
| Riesling | 5 fl oz | 5.5g |
| Rosé | 5 fl oz | 5.8g |
| Fairlife 2% Ultra-Filtered Milkfairlife | 1 cup (240 ml) | 6g |
| Fairlife Whole Ultra-Filtered Milkfairlife | 1 cup (240 ml) | 6g |
| Heineken LightHeineken USA | 12 fl oz | 6g |
| Mike's Hard Lemonade Zero SugarMike's Hard Lemonade Co. | 12 fl oz | 6g |
| Oatly Unsweetened OatmilkOatly | 1 cup (240 ml) | 6g |
| Olipop Classic Root Beer (6g fiber)Olipop | 12 fl oz (355 ml) can | 6g |
| poppi Classic ColaPepsiCo (poppi) | 12 fl oz can | 6g |
| poppi Strawberry LemonPepsiCo (poppi) | 12 fl oz can | 6g |
| Silk Original CoconutmilkSilk | 1 cup (240 ml) | 6g |
| Silk Original SoymilkSilk | 1 cup (240 ml) | 6g |
| Michelob Golden Draft LightAnheuser-Busch | 12 fl oz | 6.3g |
| Michelob Ultra ZeroAnheuser-Busch | 12 fl oz | 6.5g |
| Bud LightAnheuser-Busch | 12 fl oz | 6.6g |
| Heavy cream (1 cup) | 1 cup (238 g) | 6.8g |
| Yuengling Premium LightYuengling | 12 fl oz | 6.8g |
| BuschAnheuser-Busch | 12 fl oz | 6.9g |
| Bloody Mary | 1 drink (225 g) | 7.6g |
| Muscat | 5 fl oz | 7.8g |
| Bud Light LimeAnheuser-Busch | 12 fl oz | 8g |
| Fever-Tree Light Tonic WaterFever-Tree | 200 ml (6.8 fl oz) | 8g |
| Olipop Vintage Cola (9g fiber)Olipop | 12 fl oz (355 ml) can | 8g |
| Silk Original AlmondmilkSilk | 1 cup (240 ml) | 8g |
| Blue Moon Honey DazeMolson Coors | 12 fl oz | 8.4g |
| Stella ArtoisAnheuser-Busch | 12 fl oz | 9g |
| Michelob Ultra Zero LimeAnheuser-Busch | 12 fl oz | 9.1g |
| Franziskaner WeissbierAnheuser-Busch | 12 fl oz | 9.2g |
| Yuengling Golden PilsnerYuengling | 12 fl oz | 9.3g |
| Guinness DraughtDiageo | 12 fl oz | 9.4g |
| Baileys Original Irish CreamBaileys | 1.5 fl oz | 9.6g |
| Coffee liqueur with cream (34 proof) | 1.5 fl oz | 9.8g |
| Rolling RockAnheuser-Busch | 12 fl oz | 9.8g |
| Athletic Upside DawnAthletic Brewing | 12 fl oz | 10g |
| CointreauCointreau | 1.5 fl oz | 10g |
| Old fashioned | 1 drink (180 g) | 10.1g |
| Beck'sAnheuser-Busch | 12 fl oz | 10.4g |
| Half and half | 1 cup (242 g) | 10.4g |
| BudweiserAnheuser-Busch | 12 fl oz | 10.6g |
| Dos Equis Ambar EspecialHeineken USA | 12 fl oz | 11g |
| Dos Equis Lager EspecialHeineken USA | 12 fl oz | 11g |
| HeinekenHeineken USA | 12 fl oz | 11g |
| Lagunitas Hazy IPALagunitas | 12 fl oz | 11g |
| Liquid I.V. Hydration Multiplier, Lemon LimeLiquid I.V. | 1 stick (16 g), mixed with water | 11g |
| Mimosa | 1 drink (180 g) | 11.3g |
| 2% milk | 1 cup (244 g) | 11.7g |
| HoegaardenAnheuser-Busch | 12 fl oz | 11.7g |
| Whole milk | 1 cup (244 g) | 11.7g |
| Michelob AmberBockAnheuser-Busch | 12 fl oz | 11.8g |
| Spaten LagerAnheuser-Busch | 12 fl oz | 11.8g |
| Budweiser ZeroAnheuser-Busch | 12 fl oz | 12g |
| Gatorlyte, Glacier FreezePepsiCo (Gatorade) | 20 fl oz bottle | 12g |
| Yuengling Traditional LagerYuengling | 12 fl oz | 12g |
| Skim milk | 1 cup (245 g) | 12.2g |
| Golden Road Belgian WhiteAnheuser-Busch | 12 fl oz | 12.6g |
| Busch NAAnheuser-Busch | 12 fl oz | 12.9g |
| G2, Glacier FreezePepsiCo (Gatorade) | 20 fl oz bottle | 13g |
| Silk Original OatmilkSilk | 1 cup (240 ml) | 13g |
| Landshark LagerAnheuser-Busch | 12 fl oz | 13.3g |
| Modelo EspecialConstellation Brands | 12 fl oz | 13.6g |
| Corona ExtraConstellation Brands | 12 fl oz | 13.9g |
| Almond Breeze VanillaBlue Diamond | 1 cup (240 ml) | 14g |
| Athletic Run Wild IPAAthletic Brewing | 12 fl oz | 14g |
| Oatly Original OatmilkOatly | 1 cup (240 ml) | 14g |
| Silk Vanilla AlmondmilkSilk | 1 cup (240 ml) | 14g |
| O'Doul'sAnheuser-Busch | 12 fl oz | 14.1g |
| Stella Artois 0.0Anheuser-Busch | 12 fl oz | 14.1g |
| Sierra Nevada Pale AleSierra Nevada | 12 fl oz | 14.3g |
| Corona FamiliarConstellation Brands | 12 fl oz | 14.6g |
| Gin and tonic | 1 drink (225 g) | 14.8g |
| Liqueur (average) | 1.5 fl oz | 14.9g |
| Starbucks Medium Roast Sweetened Iced CoffeeStarbucks (PepsiCo) | 12 fl oz | 15g |
| Modelo NegraConstellation Brands | 12 fl oz | 15.7g |
| Athletic Free Wave Hazy IPAAthletic Brewing | 12 fl oz | 16g |
| Heineken 0.0Heineken USA | 12 fl oz | 16g |
| Coffee liqueur (63 proof) | 1.5 fl oz | 16.7g |
| Screwdriver | 1 drink (225 g) | 16.7g |
| Dessert wine, dry | 5 fl oz | 17.2g |
| Corona Non-AlcoholicConstellation Brands | 12 fl oz | 17.5g |
| Rum and cola | 1 drink (225 g) | 17.6g |
| Leffe BlondeAnheuser-Busch | 12 fl oz | 18.5g |
| Starbucks Cold Brew Vanilla Sweet CreamStarbucks (PepsiCo) | 11 fl oz can | 19g |
| Moscow mule | 1 drink (225 g) | 19.3g |
| Long Island iced tea | 1 drink (225 g) | 19.5g |
| Dessert wine, sweet | 5 fl oz | 20.2g |
| Late harvest white | 5 fl oz | 20.6g |
| Sierra Nevada Hazy Little ThingSierra Nevada | 12 fl oz | 20.6g |
| Bud Light CheladaAnheuser-Busch | 12 fl oz | 20.8g |
| Creme de menthe (72 proof) | 1.5 fl oz | 20.8g |
| Lagunitas MaximusLagunitas | 12 fl oz | 21g |
| Powerade, Mountain Berry BlastThe Coca-Cola Company | 12 fl oz | 21g |
| Seagram’s Tonic WaterThe Coca-Cola Company | 12 fl oz can | 21g |
| Coffee liqueur (53 proof) | 1.5 fl oz | 24.3g |
| White Russian | 1 drink (225 g) | 25.1g |
| Orange juice, fresh | 1 cup (248 g) | 25.3g |
| Tequila Sunrise | 1 drink (225 g) | 27.9g |
| Rita's Lime-A-RitaAnheuser-Busch | 12 fl oz | 28.7g |
| Red Bull Energy DrinkRed Bull | 8.4 fl oz can | 29g |
| Mai Tai | 1 drink (180 g) | 29.5g |
| Hard lemonade (generic) | 11.2 fl oz bottle | 33.7g |
| Seagram’s Ginger AleThe Coca-Cola Company | 12 fl oz can | 34g |
| Cranberry juice cocktail | 1 cup (8 fl oz, 253 g) | 34.2g |
| Daiquiri | 1 drink (225 g) | 35g |
| Starbucks Doubleshot Energy, CoffeeStarbucks (PepsiCo) | 15 fl oz can | 35g |
| Gatorade Thirst Quencher, Lemon LimePepsiCo (Gatorade) | 20 fl oz bottle | 36g |
| Frozen margarita | 1 drink (225 g) | 36.1g |
| Margarita | 1 drink (225 g) | 36.1g |
| Whiskey sour | 1 drink (225 g) | 36.2g |
| SpriteThe Coca-Cola Company | 12 fl oz can | 38g |
| Frozen daiquiri | 1 drink (225 g) | 39.7g |
| Dr PepperKeurig Dr Pepper | 12 fl oz can | 40g |
| PepsiPepsiCo | 12 fl oz can | 41g |
| Pure Leaf Sweet TeaPure Leaf (PepsiCo) | 18.5 fl oz bottle | 42g |
| Piña colada | 1 drink (225 g) | 43.6g |
| Mountain DewPepsiCo | 12 fl oz can | 46g |
| Starbucks Frappuccino, CoffeeStarbucks (PepsiCo) | 13.7 fl oz bottle | 54g |
| Mountain Dew AMP Energy OriginalPepsiCo | 16 fl oz can | 58g |
| Rockstar OriginalRockstar (PepsiCo) | 16 fl oz can | 64g |
| Coca-Cola OriginalThe Coca-Cola Company | 20 fl oz bottle | 65g |
How we built this
Brand drinks use the maker's published nutrition facts. Generic drinks (house wine, spirits, milk, classic cocktails) use USDA FoodData Central, scaled to a standard serving. Where a brand and USDA disagree, we use the brand's current figure. Recipes and labels change, so check the can or menu when it matters.
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central: SR Legacy (2018) and Food and Nutrient Database for Dietary Studies (FNDDS) 2021-2023. Link